Step One School
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2's Schedule |
Time |
mid pm |
late pm |
fee |
||
| 2's - 3 day | 9-12:30 | $667 | ||||
| 3 ams - 3 pms | 9-12:30+ | 3 | days until 3pm | $1,013 | ||
| 9-12:30+ | 2 | days until 3pm | 1 | day until 5:30pm | $1,127 | |
| 9-12:30+ | 1 | day until 3pm | 2 | days until 5:30pm | $1,242 | |
| 9-12:30+ | 3 | days until 5:30pm | $1,355 | |||
| 2's - 4day | 9-12:30 | $796 | ||||
| 4 ams - 3 pms | 9-12:30+ | 3 | days until 3pm | $1,142 | ||
| 9-12:30+ | 2 | days until 3pm | 1 | day until 5:30pm | $1,256 | |
| 9-12:30+ | 1 | day until 3pm | 2 | days until 5:30pm | $1,369 | |
| 9-12:30+ | 3 | days until 5:30pm | $1,484 | |||
| 4 ams - 4 pms | 9-12:30+ | 4 | days until 3pm | $1,211 | ||
| 9-12:30+ | 3 | days until 3pm | 1 | day until 5:30pm | $1,325 | |
| 9-12:30+ | 2 | days until 3pm | 2 | days until 5:30pm | $1,440 | |
| 9-12:30+ | 1 | day until 3pm | 3 | days until 5:30pm | $1,553 | |
| 9-12:30+ | 4 | days until 5:30pm | $1,621 | |||
| 2's - 5 day | 9-12:30 | $861 | ||||
| 5 ams - 3 pms | 9-12:30+ | 3 | days until 3pm | $1,206 | ||
| 9-12:30+ | 2 | days until 3pm | 1 | day until 5:30pm | $1,321 | |
| 9-12:30+ | 1 | day until 3pm | 2 | days until 5:30pm | $1,435 | |
| 9-12:30+ | 3 | days until 5:30pm | $1,548 | |||
| 5 ams - 4 pms | 9-12:30+ | 4 | days until 3pm | $1,275 | ||
| 9-12:30+ | 3 | days until 3pm | 1 | day until 5:30pm | $1,390 | |
| 9-12:30+ | 2 | days until 3pm | 2 | days until 5:30pm | $1,505 | |
| 9-12:30+ | 1 | days until 3pm | 3 | days until 5:30pm | $1,617 | |
| 9-12:30+ | 4 | days until 5:30pm | $1,686 | |||
| 5 ams - 5 pms | 9-12:30+ | 5 | days until 3pm | $1,321 | ||
| 9-12:30+ | 4 | days until 3pm | 1 | day until 5:30pm | $1,436 | |
| 9-12:30+ | 3 | days until 3pm | 2 | days until 5:30pm | $1,551 | |
| 9-12:30+ | 2 | days until 3pm | 3 | days until 5:30pm | $1,663 | |
| 9-12:30+ | 1 | day until 3pm | 4 | days until 5:30pm | $1,732 | |
| 9-12:30+ | 5 | days until 5:30pm | $1,778 | |||
Use the following table to add the applicable amount for Early Drop-off and/or Late Pickup:
| Early Drop-off/Late Pickup | |||||
1 day |
2 day |
3 day |
4 day |
5 day |
|
| 8:00-9:00 | $54 | $108 | $167 |
$199 |
$216 |
| 8:30-9:00 | $27 | $54 | $84 |
$100 |
$108 |
| 5:30-6:00 | $27 | $54 | $84 |
$100 |
$108 |
| Finally there are the following annual fees based on the program you have selected. | |||||||||
| Annual Fees | Morning Only |
Morning + |
Morning |
||||||
| Materials Fee: | $90 |
$110 |
$115 |
||||||
| This helps us repair and replenish the children's classroom materials. | |||||||||
| Capital Fund Fee: | $90 | ||||||||
| This helps us to maintain and improve our buildings and playgrounds. | |||||||||
| Earthquake Fee: | $75 |
||||||||
| This fee helps to keep our emergency supplies replenished and pays our earthquake insurance. | |||||||||
| ©2006-2008 Step One School. All Rights Reserved. |