Step One School
TUITION SCHEDULE - MIXED-AGE NURSERY SCHOOL PROGRAM
2007-2008 SCHOOL YEAR

Children in the Mixed-Age Nursery School program may attend 4 or 5 days a week from 9:00-12:30.  There are also a variety of options for extended school on 3, 4, or 5 afternoons per week until 3pm or 5:30pm.  Find your child's base monthly tuition for the Nursery School Program in the following table:

NS Schedule
Time
mid pm
late pm
fee
NS - 4day 9-12:30         $717
4 ams - 3 pms 9-12:30+ 3 days until 3pm     $1,017
  9-12:30+ 2 days until 3pm 1 day until 5:30pm $1,116
  9-12:30+ 1 day until 3pm 2 days until 5:30pm $1,214
  9-12:30+     3 days until 5:30pm $1,316
4 ams - 4 pms 9-12:30+ 4 days until 3pm     $1,077
  9-12:30+ 3 days until 3pm 1 day until 5:30pm $1,176
  9-12:30+ 2 days until 3pm 2 days until 5:30pm $1,276
  9-12:30+ 1 day until 3pm 3 days until 5:30pm $1,374
  9-12:30+     4 days until 5:30pm $1,433
NS - 5 day 9-12:30         $775
5 ams - 3 pms 9-12:30+ 3 days until 3pm     $1,075
  9-12:30+ 2 days until 3pm 1 day until 5:30pm $1,175
  9-12:30+ 1 day until 3pm 2 days until 5:30pm $1,273
  9-12:30+     3 days until 5:30pm $1,372
5 ams - 4 pms 9-12:30+ 4 days until 3pm     $1,135
  9-12:30+ 3 days until 3pm 1 day until 5:30pm $1,235
  9-12:30+ 2 days until 3pm 2 days until 5:30pm $1,334
  9-12:30+ 1 days until 3pm 3 days until 5:30pm $1,432
  9-12:30+     4 days until 5:30pm $1,492
5 ams - 5 pms 9-12:30+ 5 days until 3pm     $1,175
  9-12:30+ 4 days until 3pm 1 day until 5:30pm $1,275
  9-12:30+ 3 days until 3pm 2 days until 5:30pm $1,374
  9-12:30+ 2 days until 3pm 3 days until 5:30pm $1,472
  9-12:30+ 1 day until 3pm 4 days until 5:30pm $1,531
  9-12:30+     5 days until 5:30pm $1,571

Use the following table to add the applicable amount for Early Drop-off and/or Late Pickup:

Early Drop-off/Late Pickup
 
1 day
2 day
3 day
4 day
5 day
8:00-9:00 $54 $108
$167
$199
$216
8:30-9:00 $27 $54
$84
$100
$108
5:30-6:00 $27 $54
$84
$100
$108
Finally there are the following annual fees based on the program you have selected.
Annual Fees Morning Only

Morning +
Afternoons to 3:00

Morning
+Afternoon/s to 5:30

Materials Fee:
$90
$110
$115
This helps us repair and replenish the children's classroom materials.
   
Capital Fund Fee:
$90
This helps us to maintain and improve our buildings and playgrounds.
   
Earthquake Fee:
$75
This fee helps to keep our emergency supplies replenished and pays our earthquake insurance.
 
home
     home  |  calendar  |  directions |  contact us