Step One School
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kdg Schedule |
Time |
mid pm |
late pm |
fee |
||
| Kdg. - 5 day | 9-1:30 | $899 | ||||
| 5 ams - 3 pms | 9-1:30+ | 3 | days until 3pm | $1,070 | ||
| 9-1:30+ | 2 | days until 3pm | 1 | day until 5:30pm | $1,165 | |
| 9-1:30+ | 1 | day until 3pm | 2 | days until 5:30pm | $1,260 | |
| 9-1:30+ | 3 | days until 5:30pm | $1,354 | |||
| 5 ams - 4 pms | 9-1:30+ | 4 | days until 3pm | $1,105 | ||
| 9-1:30+ | 3 | days until 3pm | 1 | day until 5:30pm | $1,199 | |
| 9-1:30+ | 2 | days until 3pm | 2 | days until 5:30pm | $1,294 | |
| 9-1:30+ | 1 | days until 3pm | 3 | days until 5:30pm | $1,388 | |
| 9-1:30+ | 4 | days until 5:30pm | $1,445 | |||
| 5 ams - 5 pms | 9-1:30+ | 5 | days until 3pm | $1,127 | ||
| 9-1:30+ | 4 | days until 3pm | 1 | day until 5:30pm | $1,222 | |
| 9-1:30+ | 3 | days until 3pm | 2 | days until 5:30pm | $1,317 | |
| 9-1:30+ | 2 | days until 3pm | 3 | days until 5:30pm | $1,411 | |
| 9-1:30+ | 1 | day until 3pm | 4 | days until 5:30pm | $1,467 | |
| 9-1:30+ | 5 | days until 5:30pm | $1,505 | |||
Use the following table to add the applicable amount for Early Drop-off and/or Late Pickup:
| Early Drop-off/Late Pickup | |||||
1 day |
2 day |
3 day |
4 day |
5 day |
|
| 8:00-9:00 | $54 |
$108 |
$167 |
$199 |
$216 |
| 8:30-9:00 | $27 |
$54 |
$84 |
$100 |
$108 |
| 5:30-6:00 | $27 |
$55 |
$84 |
$100 |
$108 |
| Finally there are the following annual fees based on the program you have selected. | |||||||||
| Annual Fees | Morning Only |
Morning + |
Morning |
||||||
| Materials Fee: | $200 |
$220 |
$225 |
||||||
| This helps us repair and replenish the children's classroom materials. | |||||||||
| Capital Fund Fee: | $90 |
||||||||
| This helps us to maintain and improve our buildings and playgrounds. | |||||||||
| Earthquake Fee: | $75 |
||||||||
| This fee helps to keep our emergency supplies replenished and pays our earthquake insurance. | |||||||||
| ©2006-2008 Step One School. All Rights Reserved. |